01/13/14: 229 (starting weight)
01/20/14: 224 (-5)
01/27/14: 222 (-2)
02/03/14: 221 (-1)
02/10/14: 218 (-3)
02/17/14: 216 (-2)
2/24/14: 215 (-1)
Total lost: 14 Pounds!
Goal: 190
01/13/14: 229 (starting weight)
01/20/14: 224 (-5)
01/27/14: 222 (-2)
02/03/14: 221 (-1)
02/10/14: 218 (-3)
02/17/14: 216 (-2)
2/24/14: 215 (-1)
Total lost: 14 Pounds!
Goal: 190
Loading comments...